
Gill Junior Zentherm 2.0 Top
ZenTherm 2.0 is the next generation in our cold-weather ready high performance system, bring the latest material innovations to keep you protected when sailing. The ZenTherm 2.0 top is designed with our 4-way Super Stretch neoprene with recycled fabrics, providing improved freedom of movement and superior comfort. Featuring Glidskin lining on the collar and silicon grip at the hem and wrist for a secure fit, the ZenTherm 2.0 top incorporates a thermally efficient plush lining, taped seams and a glued and blindstitched construction for lasting comfort in the harshest conditions.
Size Guide
| Size Age (Years) | JXXXS | JXXS | JXS | JS | JM | JL |
|---|---|---|---|---|---|---|
| Height (cm) | 3’0″-3’21/2″ (92-98) | 3’21/2″-3’5″ (98-104) | 3’10”-4’0″ (116-122) | 4’21/2″-4’5″ (128-134) | 4’7″-4’91/2″ (140-146) | 5’0″-5’2″ (152-158) |
| Chest (cm) | 20″-21″ (52-53) | 21″-23″ (53-58) | 23.5″-24.5″ (60-62) | 25″-26″ (64-66) | 27″-28.5″ (69-72) | 30″-32.5″ (76-83) |
| Waist (cm) | 19″-19.5″ (48.5-50) | 19.5″-20″ (50-51) | 21.5″-22″ (55-56) | 22.5″-23″ (57-59) | 24″-25″ (61-64) | 25″-27″ (64-68) |
ZenTherm 2.0 is the next generation in our cold-weather ready high performance system, bring the latest material innovations to keep you protected when sailing. The ZenTherm 2.0 top is designed with our 4-way Super Stretch neoprene with recycled fabrics, providing improved freedom of movement and superior comfort. Featuring Glidskin lining on the collar and silicon grip at the hem and wrist for a secure fit, the ZenTherm 2.0 top incorporates a thermally efficient plush lining, taped seams and a glued and blindstitched construction for lasting comfort in the harshest conditions.
Size Guide
| Size Age (Years) | JXXXS | JXXS | JXS | JS | JM | JL |
|---|---|---|---|---|---|---|
| Height (cm) | 3’0″-3’21/2″ (92-98) | 3’21/2″-3’5″ (98-104) | 3’10”-4’0″ (116-122) | 4’21/2″-4’5″ (128-134) | 4’7″-4’91/2″ (140-146) | 5’0″-5’2″ (152-158) |
| Chest (cm) | 20″-21″ (52-53) | 21″-23″ (53-58) | 23.5″-24.5″ (60-62) | 25″-26″ (64-66) | 27″-28.5″ (69-72) | 30″-32.5″ (76-83) |
| Waist (cm) | 19″-19.5″ (48.5-50) | 19.5″-20″ (50-51) | 21.5″-22″ (55-56) | 22.5″-23″ (57-59) | 24″-25″ (61-64) | 25″-27″ (64-68) |
Original: $140.00
-70%$140.00
$42.00Description
ZenTherm 2.0 is the next generation in our cold-weather ready high performance system, bring the latest material innovations to keep you protected when sailing. The ZenTherm 2.0 top is designed with our 4-way Super Stretch neoprene with recycled fabrics, providing improved freedom of movement and superior comfort. Featuring Glidskin lining on the collar and silicon grip at the hem and wrist for a secure fit, the ZenTherm 2.0 top incorporates a thermally efficient plush lining, taped seams and a glued and blindstitched construction for lasting comfort in the harshest conditions.
Size Guide
| Size Age (Years) | JXXXS | JXXS | JXS | JS | JM | JL |
|---|---|---|---|---|---|---|
| Height (cm) | 3’0″-3’21/2″ (92-98) | 3’21/2″-3’5″ (98-104) | 3’10”-4’0″ (116-122) | 4’21/2″-4’5″ (128-134) | 4’7″-4’91/2″ (140-146) | 5’0″-5’2″ (152-158) |
| Chest (cm) | 20″-21″ (52-53) | 21″-23″ (53-58) | 23.5″-24.5″ (60-62) | 25″-26″ (64-66) | 27″-28.5″ (69-72) | 30″-32.5″ (76-83) |
| Waist (cm) | 19″-19.5″ (48.5-50) | 19.5″-20″ (50-51) | 21.5″-22″ (55-56) | 22.5″-23″ (57-59) | 24″-25″ (61-64) | 25″-27″ (64-68) |









