
Gill Pilot Trousers
Engineered with our XPLORE® 2-layer waterproof and breathable fabric, the Pilot Pants are a great solution for staying dry either on or off the water. Featuring fully taped seams for a waterproof seal and side pockets with external drainage to reduce any water ingress. These pants are ideal for sailing, coastal hiking, paddlesports, or any other activity around the water or where you think you'll get wet.
Size Chart
| XS | S | M | MT | L | XL | XLT | XXL | XXXL | XXXXL | |
|---|---|---|---|---|---|---|---|---|---|---|
| Average Height (cm) | 5'2"-5'4" (158-163) | 5'4"-5'7" (163-170) | 5'7"-5'10" (170-178) | 6'2"-6'3" (188-191) | 5'10"-6'1" (178-186) | 6'1"-6'2" (186-188) | 6'3"-6'5" (193-197) | 6'2"-6'3" (188-191) | 6'2"-6'3" (188-191) | 6'2"-6'3" (188-191) |
| Chest (cm) | 34"-36" (87-92) | 36"-38" (92-97) | 38"-40" (97-102) | 38"-40" (97-102) | 41"-43" (104-109) | 44"-46" (112-119) | 44" -46" (112-119) | 47"-49" (120-125) | 50"-52" (127-132) | 55"-58" (140-148) |
| Waist (cm) | 28" (71) | 29"-30" (74-76) | 31"-33" (79-84) | 31"-33" (79-84) | 34"-37" (87-94) | 38"-40" (97-102) | 38"-40" (97-102) | 41"-43" (104-109) | 44"-45" (112-115) | 49"-52" (125-132) |
Engineered with our XPLORE® 2-layer waterproof and breathable fabric, the Pilot Pants are a great solution for staying dry either on or off the water. Featuring fully taped seams for a waterproof seal and side pockets with external drainage to reduce any water ingress. These pants are ideal for sailing, coastal hiking, paddlesports, or any other activity around the water or where you think you'll get wet.
Size Chart
| XS | S | M | MT | L | XL | XLT | XXL | XXXL | XXXXL | |
|---|---|---|---|---|---|---|---|---|---|---|
| Average Height (cm) | 5'2"-5'4" (158-163) | 5'4"-5'7" (163-170) | 5'7"-5'10" (170-178) | 6'2"-6'3" (188-191) | 5'10"-6'1" (178-186) | 6'1"-6'2" (186-188) | 6'3"-6'5" (193-197) | 6'2"-6'3" (188-191) | 6'2"-6'3" (188-191) | 6'2"-6'3" (188-191) |
| Chest (cm) | 34"-36" (87-92) | 36"-38" (92-97) | 38"-40" (97-102) | 38"-40" (97-102) | 41"-43" (104-109) | 44"-46" (112-119) | 44" -46" (112-119) | 47"-49" (120-125) | 50"-52" (127-132) | 55"-58" (140-148) |
| Waist (cm) | 28" (71) | 29"-30" (74-76) | 31"-33" (79-84) | 31"-33" (79-84) | 34"-37" (87-94) | 38"-40" (97-102) | 38"-40" (97-102) | 41"-43" (104-109) | 44"-45" (112-115) | 49"-52" (125-132) |
Original: $120.00
-70%$120.00
$36.00Description
Engineered with our XPLORE® 2-layer waterproof and breathable fabric, the Pilot Pants are a great solution for staying dry either on or off the water. Featuring fully taped seams for a waterproof seal and side pockets with external drainage to reduce any water ingress. These pants are ideal for sailing, coastal hiking, paddlesports, or any other activity around the water or where you think you'll get wet.
Size Chart
| XS | S | M | MT | L | XL | XLT | XXL | XXXL | XXXXL | |
|---|---|---|---|---|---|---|---|---|---|---|
| Average Height (cm) | 5'2"-5'4" (158-163) | 5'4"-5'7" (163-170) | 5'7"-5'10" (170-178) | 6'2"-6'3" (188-191) | 5'10"-6'1" (178-186) | 6'1"-6'2" (186-188) | 6'3"-6'5" (193-197) | 6'2"-6'3" (188-191) | 6'2"-6'3" (188-191) | 6'2"-6'3" (188-191) |
| Chest (cm) | 34"-36" (87-92) | 36"-38" (92-97) | 38"-40" (97-102) | 38"-40" (97-102) | 41"-43" (104-109) | 44"-46" (112-119) | 44" -46" (112-119) | 47"-49" (120-125) | 50"-52" (127-132) | 55"-58" (140-148) |
| Waist (cm) | 28" (71) | 29"-30" (74-76) | 31"-33" (79-84) | 31"-33" (79-84) | 34"-37" (87-94) | 38"-40" (97-102) | 38"-40" (97-102) | 41"-43" (104-109) | 44"-45" (112-115) | 49"-52" (125-132) |




















