
Helly Hansen Womens Crew Hooded Jacket, Gray
Helly Hansen Womens Crew Hooded Jacket
Our classic shell sailing jacket is protective and versatile. It performs on any inshore sailing adventure. Constructed with our trusted HELLY TECH® PROTECTION build, the Crew is fully waterproof/breathable and windproof. Extra features that make your sailing trip better include a packable hood, a Polartec® fleece-lined collar, sealed-seams, quick-dry mesh lining and an adjustable hem with drawcord.
Size Chart
| SIZE | BODY | CHEST | WAIST | HIP | INSEAM | CENTER BACK SLEEVE |
| XS | 63 | 34 | 27 | 37 | 29,5 | 29 |
| S | 64,5 | 35,5 | 28,5 | 38,5 | 30 | 30 |
| M | 66 | 37 | 30 | 40 | 30.5 | 31 |
| L | 67,5 | 39,5 | 32,5 | 42,5 | 31,5 | 32,5 |
| XL | 69 | 42,5 | 35,5 | 45,5 | 32,5 | 33,5 |
| XXL | 71 | 45,5 | 38,5 | 49 | 33,5 | 34,5 |
| XXXL | 70-71 | 46,5-49,5 | 40-43,5 | 49-52 | 33,5-34 | 34-35 |
Helly Hansen Womens Crew Hooded Jacket
Our classic shell sailing jacket is protective and versatile. It performs on any inshore sailing adventure. Constructed with our trusted HELLY TECH® PROTECTION build, the Crew is fully waterproof/breathable and windproof. Extra features that make your sailing trip better include a packable hood, a Polartec® fleece-lined collar, sealed-seams, quick-dry mesh lining and an adjustable hem with drawcord.
Size Chart
| SIZE | BODY | CHEST | WAIST | HIP | INSEAM | CENTER BACK SLEEVE |
| XS | 63 | 34 | 27 | 37 | 29,5 | 29 |
| S | 64,5 | 35,5 | 28,5 | 38,5 | 30 | 30 |
| M | 66 | 37 | 30 | 40 | 30.5 | 31 |
| L | 67,5 | 39,5 | 32,5 | 42,5 | 31,5 | 32,5 |
| XL | 69 | 42,5 | 35,5 | 45,5 | 32,5 | 33,5 |
| XXL | 71 | 45,5 | 38,5 | 49 | 33,5 | 34,5 |
| XXXL | 70-71 | 46,5-49,5 | 40-43,5 | 49-52 | 33,5-34 | 34-35 |
Original: $165.00
-70%$165.00
$49.50Description
Helly Hansen Womens Crew Hooded Jacket
Our classic shell sailing jacket is protective and versatile. It performs on any inshore sailing adventure. Constructed with our trusted HELLY TECH® PROTECTION build, the Crew is fully waterproof/breathable and windproof. Extra features that make your sailing trip better include a packable hood, a Polartec® fleece-lined collar, sealed-seams, quick-dry mesh lining and an adjustable hem with drawcord.
Size Chart
| SIZE | BODY | CHEST | WAIST | HIP | INSEAM | CENTER BACK SLEEVE |
| XS | 63 | 34 | 27 | 37 | 29,5 | 29 |
| S | 64,5 | 35,5 | 28,5 | 38,5 | 30 | 30 |
| M | 66 | 37 | 30 | 40 | 30.5 | 31 |
| L | 67,5 | 39,5 | 32,5 | 42,5 | 31,5 | 32,5 |
| XL | 69 | 42,5 | 35,5 | 45,5 | 32,5 | 33,5 |
| XXL | 71 | 45,5 | 38,5 | 49 | 33,5 | 34,5 |
| XXXL | 70-71 | 46,5-49,5 | 40-43,5 | 49-52 | 33,5-34 | 34-35 |


















