
Marlow 8 Plait Marstron 8mm
Manufacturer part #: 8 Plait Marstron
Material: 8 Plait polypropylene cover | Polypropylene core.
| Diameter | Average Breaking Load | Weight | |
|---|---|---|---|
| Metric | lb | kg | kg / 100 m |
| 6 mm | 0.025 lb | 460 kg | 1760 g |
| 8 mm | 0.045 lb | 770 kg | 2700 g |
| 10 mm | 0.070 lb | 1310 kg | 5000 g |
Manufacturer part #: 8 Plait Marstron
- Lightweight easy to handle and throw
- Does not absorb water - floats and remains light weight when wet
- Non-kinking - soft to handle, flexible and easy to coil
- Hi-visibility yellow and orange
Aplications
Floating Lines, Heaving lines
Manufacturer part #: 8 Plait Marstron
Material: 8 Plait polypropylene cover | Polypropylene core.
| Diameter | Average Breaking Load | Weight | |
|---|---|---|---|
| Metric | lb | kg | kg / 100 m |
| 6 mm | 0.025 lb | 460 kg | 1760 g |
| 8 mm | 0.045 lb | 770 kg | 2700 g |
| 10 mm | 0.070 lb | 1310 kg | 5000 g |
Manufacturer part #: 8 Plait Marstron
- Lightweight easy to handle and throw
- Does not absorb water - floats and remains light weight when wet
- Non-kinking - soft to handle, flexible and easy to coil
- Hi-visibility yellow and orange
Aplications
Floating Lines, Heaving lines
Original: $0.69
-70%$0.69
$0.21Description
Manufacturer part #: 8 Plait Marstron
Material: 8 Plait polypropylene cover | Polypropylene core.
| Diameter | Average Breaking Load | Weight | |
|---|---|---|---|
| Metric | lb | kg | kg / 100 m |
| 6 mm | 0.025 lb | 460 kg | 1760 g |
| 8 mm | 0.045 lb | 770 kg | 2700 g |
| 10 mm | 0.070 lb | 1310 kg | 5000 g |
Manufacturer part #: 8 Plait Marstron
- Lightweight easy to handle and throw
- Does not absorb water - floats and remains light weight when wet
- Non-kinking - soft to handle, flexible and easy to coil
- Hi-visibility yellow and orange
Aplications
Floating Lines, Heaving lines










