
Robship Dyneema Loop
Spliced & Sewn Loops
Thread through anywhere: Alternative for shackles in some applications.
Hand sewn and spliced with UHMWPE rope, these loops are as strong as cable loops of the equivalent diameter because the loops are made of high strength UHMWPE fibre. These are soft and light, and it’s super easy to pass them through places with dimensional restrictions.
Specifications (Metric)
| size / variant option | Breaking Strength | Material Rope Size | D, Diameter | F, Thickness | L, Loop Size |
|---|---|---|---|---|---|
| 2mm | 620kg | 2mm | 3.5mm | 2.7mm | 40 / 70 / 150mm |
| 2.5mm | 1040kg | 2.5mm | 4mm | 3mm | 50 / 80 / 160mm |
| 3mm | 1150kg | 3mm | 5mm | 4mm | 60 / 100 / 200mm |
| 4mm | 1940kg | 4mm | 6.5mm | 5mm | 80 / 125 / 250mm |
| 5mm | 2740kg | 5mm | 7.5mm | 5.5mm | 100 / 150 / 300mm |
Specifications (Imperial)
| size / variant option | Breaking Strength | Material Rope Size | D, Diameter | F, Thickness | L, Loop Size |
|---|---|---|---|---|---|
| 2mm | 1366lbs | 5/64" | 9/64" | 7/64" | 1.57 / 2.76 / 5.91" |
| 2.5mm | 2292lbs | 3/32" | 5/32" | 1/8" | 1.97 / 3.15 / 6.30" |
| 3mm | 2535lbs | 1/8" | 3/16" | 5/32" | 2.36 / 3.94 / 7.87" |
| 4mm | 4276lbs | 5/32" | 1/4" | 3/16" | 3.15 / 4.92 / 9.84" |
| 5mm | 6040lbs | 3/16" | 19/64" | 7/32" | 3.94 / 5.91 / 11.81" |
Spliced & Sewn Loops
Thread through anywhere: Alternative for shackles in some applications.
Hand sewn and spliced with UHMWPE rope, these loops are as strong as cable loops of the equivalent diameter because the loops are made of high strength UHMWPE fibre. These are soft and light, and it’s super easy to pass them through places with dimensional restrictions.
Specifications (Metric)
| size / variant option | Breaking Strength | Material Rope Size | D, Diameter | F, Thickness | L, Loop Size |
|---|---|---|---|---|---|
| 2mm | 620kg | 2mm | 3.5mm | 2.7mm | 40 / 70 / 150mm |
| 2.5mm | 1040kg | 2.5mm | 4mm | 3mm | 50 / 80 / 160mm |
| 3mm | 1150kg | 3mm | 5mm | 4mm | 60 / 100 / 200mm |
| 4mm | 1940kg | 4mm | 6.5mm | 5mm | 80 / 125 / 250mm |
| 5mm | 2740kg | 5mm | 7.5mm | 5.5mm | 100 / 150 / 300mm |
Specifications (Imperial)
| size / variant option | Breaking Strength | Material Rope Size | D, Diameter | F, Thickness | L, Loop Size |
|---|---|---|---|---|---|
| 2mm | 1366lbs | 5/64" | 9/64" | 7/64" | 1.57 / 2.76 / 5.91" |
| 2.5mm | 2292lbs | 3/32" | 5/32" | 1/8" | 1.97 / 3.15 / 6.30" |
| 3mm | 2535lbs | 1/8" | 3/16" | 5/32" | 2.36 / 3.94 / 7.87" |
| 4mm | 4276lbs | 5/32" | 1/4" | 3/16" | 3.15 / 4.92 / 9.84" |
| 5mm | 6040lbs | 3/16" | 19/64" | 7/32" | 3.94 / 5.91 / 11.81" |
Original: $6.89
-70%$6.89
$2.07Description
Spliced & Sewn Loops
Thread through anywhere: Alternative for shackles in some applications.
Hand sewn and spliced with UHMWPE rope, these loops are as strong as cable loops of the equivalent diameter because the loops are made of high strength UHMWPE fibre. These are soft and light, and it’s super easy to pass them through places with dimensional restrictions.
Specifications (Metric)
| size / variant option | Breaking Strength | Material Rope Size | D, Diameter | F, Thickness | L, Loop Size |
|---|---|---|---|---|---|
| 2mm | 620kg | 2mm | 3.5mm | 2.7mm | 40 / 70 / 150mm |
| 2.5mm | 1040kg | 2.5mm | 4mm | 3mm | 50 / 80 / 160mm |
| 3mm | 1150kg | 3mm | 5mm | 4mm | 60 / 100 / 200mm |
| 4mm | 1940kg | 4mm | 6.5mm | 5mm | 80 / 125 / 250mm |
| 5mm | 2740kg | 5mm | 7.5mm | 5.5mm | 100 / 150 / 300mm |
Specifications (Imperial)
| size / variant option | Breaking Strength | Material Rope Size | D, Diameter | F, Thickness | L, Loop Size |
|---|---|---|---|---|---|
| 2mm | 1366lbs | 5/64" | 9/64" | 7/64" | 1.57 / 2.76 / 5.91" |
| 2.5mm | 2292lbs | 3/32" | 5/32" | 1/8" | 1.97 / 3.15 / 6.30" |
| 3mm | 2535lbs | 1/8" | 3/16" | 5/32" | 2.36 / 3.94 / 7.87" |
| 4mm | 4276lbs | 5/32" | 1/4" | 3/16" | 3.15 / 4.92 / 9.84" |
| 5mm | 6040lbs | 3/16" | 19/64" | 7/32" | 3.94 / 5.91 / 11.81" |

