
Rooster Soft Shell Jacket, No hood
Rooster Soft Shell Jacket, No hood
The Soft Shell Jacket No Hood is a versatile all-year-round layer that is hard wearing, wind proof and water repellent. These properties combined with its bonded fleece lining make it perfect as a top layer, but you can also use as a mid layer for a heat boost on colder wet days.
The bonded fleece lining throughout makes it super snug with minimal bulk. The 100% twill polyester stretch bonded fabric with TPU membrane not only makes it flexible but water resistant as well to 8000mm and breathable to 3000 mvp.
ย
Check out other items in the Rooster Soft Shell range, all designed with style, versatility and comfort in mind.
Features:
- Chunky plastic water repellent front zipper
- Slim fit โ shaped at back for more coverage
- Fleece bonded lining
- Mid height neck
- Soft zipper cover at top of neck
- Fleece lined hand pockets
- Internal pocket
- Chest pocket with mesh lining
- Adjustable cuffs with hook and loop closure
- Adjustable drawcord around bottom of jacket
Materials:ยญ
- 100% Twill Polyesterย 8000mm/3000mvp
- Fleece bonded linin
| SIZE | CHEST | WAIST | INSIDE LEG | |
| XS/S | XS | 33-36โ | 28-30โ | 27.5โ |
| 85-92 cm | 71-76 cm | 69.5 cm | ||
| S | 36-38โ | 29-31โ | 28.5โ | |
| 92-97 cm | 74-76 cm | 72.5 cm | ||
| M/L | M | 38-40โ | 31-33โ | 29.5โ |
| 97-102cm | 79-84cm | 75cm | ||
| L | 41-43โ | 34-37โ | 30.5โ | |
| 102-109 cm | 87-94 cm | 77.5 cm | ||
| XL/2XL | XL | 43-46โ | 38-40โ | 31.5โ |
| 109-119 cm | 97-102 cm | 80 cm | ||
| 2XL | 46-49โ | 41-43โ | 32โ | |
| 119-125 cm | 104-109 cm | 81.5 cm | ||
| 3XL/4XL | 3XL | 49-51โ | 43-46โ | 32-34โ |
| 126-130 cm | 109-116 cm | 81-86 cm | ||
| 4XL | 51-53โ | 47-50โ | 32-34โ | |
| 131-134 cm | 117-127 cm | 81-86 cm | ||
Rooster Soft Shell Jacket, No hood
The Soft Shell Jacket No Hood is a versatile all-year-round layer that is hard wearing, wind proof and water repellent. These properties combined with its bonded fleece lining make it perfect as a top layer, but you can also use as a mid layer for a heat boost on colder wet days.
The bonded fleece lining throughout makes it super snug with minimal bulk. The 100% twill polyester stretch bonded fabric with TPU membrane not only makes it flexible but water resistant as well to 8000mm and breathable to 3000 mvp.
ย
Check out other items in the Rooster Soft Shell range, all designed with style, versatility and comfort in mind.
Features:
- Chunky plastic water repellent front zipper
- Slim fit โ shaped at back for more coverage
- Fleece bonded lining
- Mid height neck
- Soft zipper cover at top of neck
- Fleece lined hand pockets
- Internal pocket
- Chest pocket with mesh lining
- Adjustable cuffs with hook and loop closure
- Adjustable drawcord around bottom of jacket
Materials:ยญ
- 100% Twill Polyesterย 8000mm/3000mvp
- Fleece bonded linin
| SIZE | CHEST | WAIST | INSIDE LEG | |
| XS/S | XS | 33-36โ | 28-30โ | 27.5โ |
| 85-92 cm | 71-76 cm | 69.5 cm | ||
| S | 36-38โ | 29-31โ | 28.5โ | |
| 92-97 cm | 74-76 cm | 72.5 cm | ||
| M/L | M | 38-40โ | 31-33โ | 29.5โ |
| 97-102cm | 79-84cm | 75cm | ||
| L | 41-43โ | 34-37โ | 30.5โ | |
| 102-109 cm | 87-94 cm | 77.5 cm | ||
| XL/2XL | XL | 43-46โ | 38-40โ | 31.5โ |
| 109-119 cm | 97-102 cm | 80 cm | ||
| 2XL | 46-49โ | 41-43โ | 32โ | |
| 119-125 cm | 104-109 cm | 81.5 cm | ||
| 3XL/4XL | 3XL | 49-51โ | 43-46โ | 32-34โ |
| 126-130 cm | 109-116 cm | 81-86 cm | ||
| 4XL | 51-53โ | 47-50โ | 32-34โ | |
| 131-134 cm | 117-127 cm | 81-86 cm | ||
Original: $110.00
-70%$110.00
$33.00Description
Rooster Soft Shell Jacket, No hood
The Soft Shell Jacket No Hood is a versatile all-year-round layer that is hard wearing, wind proof and water repellent. These properties combined with its bonded fleece lining make it perfect as a top layer, but you can also use as a mid layer for a heat boost on colder wet days.
The bonded fleece lining throughout makes it super snug with minimal bulk. The 100% twill polyester stretch bonded fabric with TPU membrane not only makes it flexible but water resistant as well to 8000mm and breathable to 3000 mvp.
ย
Check out other items in the Rooster Soft Shell range, all designed with style, versatility and comfort in mind.
Features:
- Chunky plastic water repellent front zipper
- Slim fit โ shaped at back for more coverage
- Fleece bonded lining
- Mid height neck
- Soft zipper cover at top of neck
- Fleece lined hand pockets
- Internal pocket
- Chest pocket with mesh lining
- Adjustable cuffs with hook and loop closure
- Adjustable drawcord around bottom of jacket
Materials:ยญ
- 100% Twill Polyesterย 8000mm/3000mvp
- Fleece bonded linin
| SIZE | CHEST | WAIST | INSIDE LEG | |
| XS/S | XS | 33-36โ | 28-30โ | 27.5โ |
| 85-92 cm | 71-76 cm | 69.5 cm | ||
| S | 36-38โ | 29-31โ | 28.5โ | |
| 92-97 cm | 74-76 cm | 72.5 cm | ||
| M/L | M | 38-40โ | 31-33โ | 29.5โ |
| 97-102cm | 79-84cm | 75cm | ||
| L | 41-43โ | 34-37โ | 30.5โ | |
| 102-109 cm | 87-94 cm | 77.5 cm | ||
| XL/2XL | XL | 43-46โ | 38-40โ | 31.5โ |
| 109-119 cm | 97-102 cm | 80 cm | ||
| 2XL | 46-49โ | 41-43โ | 32โ | |
| 119-125 cm | 104-109 cm | 81.5 cm | ||
| 3XL/4XL | 3XL | 49-51โ | 43-46โ | 32-34โ |
| 126-130 cm | 109-116 cm | 81-86 cm | ||
| 4XL | 51-53โ | 47-50โ | 32-34โ | |
| 131-134 cm | 117-127 cm | 81-86 cm | ||






