
Clam Cleat Racing Junior MK1 with Becket
The becket holds the end of the rope under the cleat to allow rigging with a 2:1 advantage. Alternatively, the becket can hold shockcord & bungee. No need for extra parts. Ideal for Cunningham adjustment. Use as a deck cleat or fit onto masts, booms and curved surfaces. On the photo of a CL704AN on a Tasar boom, note the sealant used between the cleat and boom, to avoid corrosion.
| Technical Details | Metric | Imperial |
|---|---|---|
| Rope Diameter | 3 - 6mm | 1/8 - 1/4" |
| Material | Aluminium | Aluminium |
| Hole Centres | 66mm | 2 5/8" |
| Length | 82mm | 3 1/4" |
| Width | 18mm | 11/16" |
| Height | 24mm | 15/16 |
| Bolt Size | M5 | #10-24. 3/16" |
| Screw Size | 4.8 | No 10 |
| Weight | 34gms | 1.2oz |
The becket holds the end of the rope under the cleat to allow rigging with a 2:1 advantage. Alternatively, the becket can hold shockcord & bungee. No need for extra parts. Ideal for Cunningham adjustment. Use as a deck cleat or fit onto masts, booms and curved surfaces. On the photo of a CL704AN on a Tasar boom, note the sealant used between the cleat and boom, to avoid corrosion.
| Technical Details | Metric | Imperial |
|---|---|---|
| Rope Diameter | 3 - 6mm | 1/8 - 1/4" |
| Material | Aluminium | Aluminium |
| Hole Centres | 66mm | 2 5/8" |
| Length | 82mm | 3 1/4" |
| Width | 18mm | 11/16" |
| Height | 24mm | 15/16 |
| Bolt Size | M5 | #10-24. 3/16" |
| Screw Size | 4.8 | No 10 |
| Weight | 34gms | 1.2oz |
Original: $15.99
-70%$15.99
$4.80Description
The becket holds the end of the rope under the cleat to allow rigging with a 2:1 advantage. Alternatively, the becket can hold shockcord & bungee. No need for extra parts. Ideal for Cunningham adjustment. Use as a deck cleat or fit onto masts, booms and curved surfaces. On the photo of a CL704AN on a Tasar boom, note the sealant used between the cleat and boom, to avoid corrosion.
| Technical Details | Metric | Imperial |
|---|---|---|
| Rope Diameter | 3 - 6mm | 1/8 - 1/4" |
| Material | Aluminium | Aluminium |
| Hole Centres | 66mm | 2 5/8" |
| Length | 82mm | 3 1/4" |
| Width | 18mm | 11/16" |
| Height | 24mm | 15/16 |
| Bolt Size | M5 | #10-24. 3/16" |
| Screw Size | 4.8 | No 10 |
| Weight | 34gms | 1.2oz |














