🎉 Up to 70% Off Selected ItemsShop Sale

Wichard 8mm Eye Bolt Dia 15/32 L 4
Manufacturer part #: 6493
Manufacturer part #: 6493
A complete range of single piece forged products for fastenings applications Outstanding breaking loads Avillable in different sizes Applications
Various fastening applications Towing application Waterskiing lines attachment Material
Grade 316L stainless steel
| Features | American | Metric | |
|---|---|---|---|
| Description | Eye Bolt | ||
| A | - | M8 x 125 mm | |
| B | 9/16 in | 14 mm | |
| C | 1 3/16 in | 30 mm | |
| D | 1/4 in | 6 mm | |
| E | 51/64 in | 20 mm | |
| F | 3 15/16 in | 100 mm | |
| G | 3 1/2 in | 90 mm | |
| Weight | 2.15 oz | 61 g | |
| Working Load | 2116 lb | 960 kg | |
| Breaking Load | 3306 lb | 1500 kg | |
| Max Tightening Torque | - | 18 Nm | |
Manufacturer part #: 6493
Manufacturer part #: 6493
Manufacturer part #: 6493
A complete range of single piece forged products for fastenings applications Outstanding breaking loads Avillable in different sizes Applications
Various fastening applications Towing application Waterskiing lines attachment Material
Grade 316L stainless steel
| Features | American | Metric | |
|---|---|---|---|
| Description | Eye Bolt | ||
| A | - | M8 x 125 mm | |
| B | 9/16 in | 14 mm | |
| C | 1 3/16 in | 30 mm | |
| D | 1/4 in | 6 mm | |
| E | 51/64 in | 20 mm | |
| F | 3 15/16 in | 100 mm | |
| G | 3 1/2 in | 90 mm | |
| Weight | 2.15 oz | 61 g | |
| Working Load | 2116 lb | 960 kg | |
| Breaking Load | 3306 lb | 1500 kg | |
| Max Tightening Torque | - | 18 Nm | |
Manufacturer part #: 6493
$44.37
Wichard 8mm Eye Bolt Dia 15/32 L 4—
$44.37
Description
Manufacturer part #: 6493
Manufacturer part #: 6493
A complete range of single piece forged products for fastenings applications Outstanding breaking loads Avillable in different sizes Applications
Various fastening applications Towing application Waterskiing lines attachment Material
Grade 316L stainless steel
| Features | American | Metric | |
|---|---|---|---|
| Description | Eye Bolt | ||
| A | - | M8 x 125 mm | |
| B | 9/16 in | 14 mm | |
| C | 1 3/16 in | 30 mm | |
| D | 1/4 in | 6 mm | |
| E | 51/64 in | 20 mm | |
| F | 3 15/16 in | 100 mm | |
| G | 3 1/2 in | 90 mm | |
| Weight | 2.15 oz | 61 g | |
| Working Load | 2116 lb | 960 kg | |
| Breaking Load | 3306 lb | 1500 kg | |
| Max Tightening Torque | - | 18 Nm | |
Manufacturer part #: 6493











