🎉 Up to 70% Off Selected ItemsShop Sale

Wichard 8mm Eye Bolt Dia 9/16 L 3 5/32
Manufacturer part #: 6492
Manufacturer part #: 6492
A complete range of single piece forged products for fastenings applications Outstanding breaking loads Avillable in different sizes Applications
Various fastening applications Towing application Waterskiing lines attachment Material
Grade 316L stainless steel
| Features | American | Metric | |
|---|---|---|---|
| Description | Eye Bolt | ||
| A | - | M8 x 125 mm | |
| B | 9/16 in | 14 mm | |
| C | 1 3/16 in | 30 mm | |
| D | 1/4 in | 6 mm | |
| E | 13/16 in | 20 mm | |
| F | 3 5/32 in | 80 mm | |
| G | 2 3/4 in | 70 mm | |
| Weight | 2 oz | 56 g | |
| Working Load | 2116 lb | 960 kg | |
| Breaking Load | 3306 lb | 1500 kg | |
| Max Tightening Torque | - | 18 Nm | |
Manufacturer part #: 6492
Manufacturer part #: 6492
Manufacturer part #: 6492
A complete range of single piece forged products for fastenings applications Outstanding breaking loads Avillable in different sizes Applications
Various fastening applications Towing application Waterskiing lines attachment Material
Grade 316L stainless steel
| Features | American | Metric | |
|---|---|---|---|
| Description | Eye Bolt | ||
| A | - | M8 x 125 mm | |
| B | 9/16 in | 14 mm | |
| C | 1 3/16 in | 30 mm | |
| D | 1/4 in | 6 mm | |
| E | 13/16 in | 20 mm | |
| F | 3 5/32 in | 80 mm | |
| G | 2 3/4 in | 70 mm | |
| Weight | 2 oz | 56 g | |
| Working Load | 2116 lb | 960 kg | |
| Breaking Load | 3306 lb | 1500 kg | |
| Max Tightening Torque | - | 18 Nm | |
Manufacturer part #: 6492
$43.95
Wichard 8mm Eye Bolt Dia 9/16 L 3 5/32—
$43.95
Description
Manufacturer part #: 6492
Manufacturer part #: 6492
A complete range of single piece forged products for fastenings applications Outstanding breaking loads Avillable in different sizes Applications
Various fastening applications Towing application Waterskiing lines attachment Material
Grade 316L stainless steel
| Features | American | Metric | |
|---|---|---|---|
| Description | Eye Bolt | ||
| A | - | M8 x 125 mm | |
| B | 9/16 in | 14 mm | |
| C | 1 3/16 in | 30 mm | |
| D | 1/4 in | 6 mm | |
| E | 13/16 in | 20 mm | |
| F | 3 5/32 in | 80 mm | |
| G | 2 3/4 in | 70 mm | |
| Weight | 2 oz | 56 g | |
| Working Load | 2116 lb | 960 kg | |
| Breaking Load | 3306 lb | 1500 kg | |
| Max Tightening Torque | - | 18 Nm | |
Manufacturer part #: 6492











