
Zhik Hybrid Lightweight Spandex Sailing Pants
Zhik Hybrid Pants
High temperatures require a unique set of gear to stay competitive. Constructed from super comfortable, super stretchy and breathable spandex, with the added benefit of abrasion resistant padding in key locations. Hybrid Gear will keep you cool and light for maximum performance in warm and hot conditions.
High temperatures require a unique set of gear to stay competitive. Constructed from super comfortable, super stretchy and breathable spandex, Hybrid Gear will keep you cool and light for increased performance in warm hot conditions. It includes abrasive resistant Zhiktex II panels and padding in high wear areas for a softer ride and fantastic durability at high wear points. Tough and lightweight spandex also provides protection from the sun with a UPF 50+ rating. A highly flexible pant with several grid mesh spandex panels to increase airflow and reduce bulk. For hot summer sailing and all over protection, our Hybrid pant won’t let you down.
Features:
- Lightweight spandex construction with extra breathable spandex mesh panels
- 4-way super stretch throughout for high manoeuvrability
- 3d body mapped fit for the most comfortable form fitting panel construction possible
- Breathable perforated padding in rear knees for added comfort
- ZHIKTEX II superior abrasion resistant panels in the rear and knees provides great durability in high wear areas
- High stretch flatlock stitching that is strong and non-itch
- 75% Nylon, 15% Elastane, 10% Neoprene
Quick Specification:
- Lightweight
- 3D Body Mapped Fit
- 4-Way Super Stretch
- Breathable
- High Stretch Flatlock Stitching
- Superior Abrasion Resistance
Zhik Size Chart
| Height | |||||||||||||
| Weight | cm | 147 | 152 | 157 | 163 | 168 | 173 | 178 | 183 | 188 | 193 | 198 | |
| Kg | Lb | inch | 4'10" | 5' | 5'2" | 5'4" | 5'6" | 5'8" | 5'10" | 6' | 6'2" | 6'4" | 6'6" |
| 50 | 110 | XS | XS | XS | XS | XS | |||||||
| 55 | 121 | S | XS | XS | XS | XS | |||||||
| 60 | 132 | S | S | S | S | S | |||||||
| 65 | 143 | M | S | S | S | S | S | S | |||||
| 70 | 154 | M | M | M | M | M | M | ||||||
| 75 | 165 | L | M | M | M | M | M | M | |||||
| 80 | 176 | L | L | L | L | L | L | L | |||||
| 85 | 187 | XL | L | L | L | L | L | L | |||||
| 90 | 198 | XL | XL | XL | XL | XL | XL | ||||||
| 95 | 209 | XL | XL | XL | XL | XL | XL | ||||||
| 100 | 220 | XXL | XXL | XXL | XXL | XXL | XXL | ||||||
| 105 | 231 | XXL | XXL | XXL | XXL | XXL | XXL | ||||||
| 110 | 242 | XXL | XXL | XXL | XXL | XXL | XXL | ||||||
| 115 | 253 | XXL | XXL | XXL | XXL | XXL | |||||||
| 120 | 264 | XXXL | XXXL | XXL | XXL | XXL | |||||||
| 125 | 275 | XXXL | XXXL | XXXL | XXXL | XXXL | |||||||
| 130 | 286 | XXXL | XXXL | XXXL | XXXL | XXXL | |||||||
Zhik Hybrid Pants
High temperatures require a unique set of gear to stay competitive. Constructed from super comfortable, super stretchy and breathable spandex, with the added benefit of abrasion resistant padding in key locations. Hybrid Gear will keep you cool and light for maximum performance in warm and hot conditions.
High temperatures require a unique set of gear to stay competitive. Constructed from super comfortable, super stretchy and breathable spandex, Hybrid Gear will keep you cool and light for increased performance in warm hot conditions. It includes abrasive resistant Zhiktex II panels and padding in high wear areas for a softer ride and fantastic durability at high wear points. Tough and lightweight spandex also provides protection from the sun with a UPF 50+ rating. A highly flexible pant with several grid mesh spandex panels to increase airflow and reduce bulk. For hot summer sailing and all over protection, our Hybrid pant won’t let you down.
Features:
- Lightweight spandex construction with extra breathable spandex mesh panels
- 4-way super stretch throughout for high manoeuvrability
- 3d body mapped fit for the most comfortable form fitting panel construction possible
- Breathable perforated padding in rear knees for added comfort
- ZHIKTEX II superior abrasion resistant panels in the rear and knees provides great durability in high wear areas
- High stretch flatlock stitching that is strong and non-itch
- 75% Nylon, 15% Elastane, 10% Neoprene
Quick Specification:
- Lightweight
- 3D Body Mapped Fit
- 4-Way Super Stretch
- Breathable
- High Stretch Flatlock Stitching
- Superior Abrasion Resistance
Zhik Size Chart
| Height | |||||||||||||
| Weight | cm | 147 | 152 | 157 | 163 | 168 | 173 | 178 | 183 | 188 | 193 | 198 | |
| Kg | Lb | inch | 4'10" | 5' | 5'2" | 5'4" | 5'6" | 5'8" | 5'10" | 6' | 6'2" | 6'4" | 6'6" |
| 50 | 110 | XS | XS | XS | XS | XS | |||||||
| 55 | 121 | S | XS | XS | XS | XS | |||||||
| 60 | 132 | S | S | S | S | S | |||||||
| 65 | 143 | M | S | S | S | S | S | S | |||||
| 70 | 154 | M | M | M | M | M | M | ||||||
| 75 | 165 | L | M | M | M | M | M | M | |||||
| 80 | 176 | L | L | L | L | L | L | L | |||||
| 85 | 187 | XL | L | L | L | L | L | L | |||||
| 90 | 198 | XL | XL | XL | XL | XL | XL | ||||||
| 95 | 209 | XL | XL | XL | XL | XL | XL | ||||||
| 100 | 220 | XXL | XXL | XXL | XXL | XXL | XXL | ||||||
| 105 | 231 | XXL | XXL | XXL | XXL | XXL | XXL | ||||||
| 110 | 242 | XXL | XXL | XXL | XXL | XXL | XXL | ||||||
| 115 | 253 | XXL | XXL | XXL | XXL | XXL | |||||||
| 120 | 264 | XXXL | XXXL | XXL | XXL | XXL | |||||||
| 125 | 275 | XXXL | XXXL | XXXL | XXXL | XXXL | |||||||
| 130 | 286 | XXXL | XXXL | XXXL | XXXL | XXXL | |||||||
Original: $111.99
-70%$111.99
$33.60Description
Zhik Hybrid Pants
High temperatures require a unique set of gear to stay competitive. Constructed from super comfortable, super stretchy and breathable spandex, with the added benefit of abrasion resistant padding in key locations. Hybrid Gear will keep you cool and light for maximum performance in warm and hot conditions.
High temperatures require a unique set of gear to stay competitive. Constructed from super comfortable, super stretchy and breathable spandex, Hybrid Gear will keep you cool and light for increased performance in warm hot conditions. It includes abrasive resistant Zhiktex II panels and padding in high wear areas for a softer ride and fantastic durability at high wear points. Tough and lightweight spandex also provides protection from the sun with a UPF 50+ rating. A highly flexible pant with several grid mesh spandex panels to increase airflow and reduce bulk. For hot summer sailing and all over protection, our Hybrid pant won’t let you down.
Features:
- Lightweight spandex construction with extra breathable spandex mesh panels
- 4-way super stretch throughout for high manoeuvrability
- 3d body mapped fit for the most comfortable form fitting panel construction possible
- Breathable perforated padding in rear knees for added comfort
- ZHIKTEX II superior abrasion resistant panels in the rear and knees provides great durability in high wear areas
- High stretch flatlock stitching that is strong and non-itch
- 75% Nylon, 15% Elastane, 10% Neoprene
Quick Specification:
- Lightweight
- 3D Body Mapped Fit
- 4-Way Super Stretch
- Breathable
- High Stretch Flatlock Stitching
- Superior Abrasion Resistance
Zhik Size Chart
| Height | |||||||||||||
| Weight | cm | 147 | 152 | 157 | 163 | 168 | 173 | 178 | 183 | 188 | 193 | 198 | |
| Kg | Lb | inch | 4'10" | 5' | 5'2" | 5'4" | 5'6" | 5'8" | 5'10" | 6' | 6'2" | 6'4" | 6'6" |
| 50 | 110 | XS | XS | XS | XS | XS | |||||||
| 55 | 121 | S | XS | XS | XS | XS | |||||||
| 60 | 132 | S | S | S | S | S | |||||||
| 65 | 143 | M | S | S | S | S | S | S | |||||
| 70 | 154 | M | M | M | M | M | M | ||||||
| 75 | 165 | L | M | M | M | M | M | M | |||||
| 80 | 176 | L | L | L | L | L | L | L | |||||
| 85 | 187 | XL | L | L | L | L | L | L | |||||
| 90 | 198 | XL | XL | XL | XL | XL | XL | ||||||
| 95 | 209 | XL | XL | XL | XL | XL | XL | ||||||
| 100 | 220 | XXL | XXL | XXL | XXL | XXL | XXL | ||||||
| 105 | 231 | XXL | XXL | XXL | XXL | XXL | XXL | ||||||
| 110 | 242 | XXL | XXL | XXL | XXL | XXL | XXL | ||||||
| 115 | 253 | XXL | XXL | XXL | XXL | XXL | |||||||
| 120 | 264 | XXXL | XXXL | XXL | XXL | XXL | |||||||
| 125 | 275 | XXXL | XXXL | XXXL | XXXL | XXXL | |||||||
| 130 | 286 | XXXL | XXXL | XXXL | XXXL | XXXL | |||||||













