🎉 Up to 70% Off Selected ItemsShop Sale

Zhik Womens Black Purrsha Jacket Black. Clearance size: S
Zhik Womens Purrsha Jacket Black (JKT-0050-W-BLK).
Purrsha™ fleece is our versatile, lightweight performance fleece. Warm and incredibly comfortable with quick dry, moisture wicking fabric and a plush brushed inner which feels fantastic. Progressive styling and easy wear functionality make this your everyday cold weather kit or layer up with a waterproof shell for insulated protection against wind and water. A highly breathable performance knit for everyday use in cool to cold conditions.
> FEATURES
• A fleece for everyday wear. Technical performance combined with versatility.
• Warmth without bulk. Lightweight and breathable fleece.
• Quick drying. To keep you comfortable.
• Moisture wicking. Technology built in.
• Soft against skin. Plush, brushed inner that feels fantastic.
• Warmth without bulk. Lightweight and breathable fleece.
• Quick drying. To keep you comfortable.
• Moisture wicking. Technology built in.
• Soft against skin. Plush, brushed inner that feels fantastic.
Zhik Women Size Chart
| Height | |||||||||||
| Weight | cm | 147 | 152 | 157 | 163 | 168 | 173 | 178 | 183 | 188 | |
| Kg | Lb | inch | 4'10" | 5' | 5'2" | 5'4" | 5'6" | 5'8" | 5'10" | 6' | 6'2" |
| 40 | 88 | XS | XS | XS | |||||||
| 45 | 99 | XS | XS | XS | XS | ||||||
| 50 | 110 | S | S | S | S | S | |||||
| 55 | 121 | S | S | S | S | S | |||||
| 60 | 132 | M | M | M | M | M | |||||
| 65 | 143 | M | M | M | M | M | M | ||||
| 70 | 154 | L | L | L | L | L | L | ||||
| 75 | 165 | L | L | L | L | L | L | ||||
| 80 | 176 | XL | XL | L | L | L | L | ||||
| 85 | 187 | XL | XL | XL | XL | XL | XL | ||||
| 90 | 198 | XL | XL | XL | XL | XL | |||||
| 95 | 209 | XL | XL | XL | XL | ||||||
| 100 | 220 | XL | XL | XL | XL | ||||||
Zhik Womens Purrsha Jacket Black (JKT-0050-W-BLK).
Purrsha™ fleece is our versatile, lightweight performance fleece. Warm and incredibly comfortable with quick dry, moisture wicking fabric and a plush brushed inner which feels fantastic. Progressive styling and easy wear functionality make this your everyday cold weather kit or layer up with a waterproof shell for insulated protection against wind and water. A highly breathable performance knit for everyday use in cool to cold conditions.
> FEATURES
• A fleece for everyday wear. Technical performance combined with versatility.
• Warmth without bulk. Lightweight and breathable fleece.
• Quick drying. To keep you comfortable.
• Moisture wicking. Technology built in.
• Soft against skin. Plush, brushed inner that feels fantastic.
• Warmth without bulk. Lightweight and breathable fleece.
• Quick drying. To keep you comfortable.
• Moisture wicking. Technology built in.
• Soft against skin. Plush, brushed inner that feels fantastic.
Zhik Women Size Chart
| Height | |||||||||||
| Weight | cm | 147 | 152 | 157 | 163 | 168 | 173 | 178 | 183 | 188 | |
| Kg | Lb | inch | 4'10" | 5' | 5'2" | 5'4" | 5'6" | 5'8" | 5'10" | 6' | 6'2" |
| 40 | 88 | XS | XS | XS | |||||||
| 45 | 99 | XS | XS | XS | XS | ||||||
| 50 | 110 | S | S | S | S | S | |||||
| 55 | 121 | S | S | S | S | S | |||||
| 60 | 132 | M | M | M | M | M | |||||
| 65 | 143 | M | M | M | M | M | M | ||||
| 70 | 154 | L | L | L | L | L | L | ||||
| 75 | 165 | L | L | L | L | L | L | ||||
| 80 | 176 | XL | XL | L | L | L | L | ||||
| 85 | 187 | XL | XL | XL | XL | XL | XL | ||||
| 90 | 198 | XL | XL | XL | XL | XL | |||||
| 95 | 209 | XL | XL | XL | XL | ||||||
| 100 | 220 | XL | XL | XL | XL | ||||||
$79.99
Zhik Womens Black Purrsha Jacket Black. Clearance size: S—
$79.99
Description
Zhik Womens Purrsha Jacket Black (JKT-0050-W-BLK).
Purrsha™ fleece is our versatile, lightweight performance fleece. Warm and incredibly comfortable with quick dry, moisture wicking fabric and a plush brushed inner which feels fantastic. Progressive styling and easy wear functionality make this your everyday cold weather kit or layer up with a waterproof shell for insulated protection against wind and water. A highly breathable performance knit for everyday use in cool to cold conditions.
> FEATURES
• A fleece for everyday wear. Technical performance combined with versatility.
• Warmth without bulk. Lightweight and breathable fleece.
• Quick drying. To keep you comfortable.
• Moisture wicking. Technology built in.
• Soft against skin. Plush, brushed inner that feels fantastic.
• Warmth without bulk. Lightweight and breathable fleece.
• Quick drying. To keep you comfortable.
• Moisture wicking. Technology built in.
• Soft against skin. Plush, brushed inner that feels fantastic.
Zhik Women Size Chart
| Height | |||||||||||
| Weight | cm | 147 | 152 | 157 | 163 | 168 | 173 | 178 | 183 | 188 | |
| Kg | Lb | inch | 4'10" | 5' | 5'2" | 5'4" | 5'6" | 5'8" | 5'10" | 6' | 6'2" |
| 40 | 88 | XS | XS | XS | |||||||
| 45 | 99 | XS | XS | XS | XS | ||||||
| 50 | 110 | S | S | S | S | S | |||||
| 55 | 121 | S | S | S | S | S | |||||
| 60 | 132 | M | M | M | M | M | |||||
| 65 | 143 | M | M | M | M | M | M | ||||
| 70 | 154 | L | L | L | L | L | L | ||||
| 75 | 165 | L | L | L | L | L | L | ||||
| 80 | 176 | XL | XL | L | L | L | L | ||||
| 85 | 187 | XL | XL | XL | XL | XL | XL | ||||
| 90 | 198 | XL | XL | XL | XL | XL | |||||
| 95 | 209 | XL | XL | XL | XL | ||||||
| 100 | 220 | XL | XL | XL | XL | ||||||

















